Rawrr Mantis – 72v Electric Motorcycle
Original price was: $3,999.00.$3,799.00Current price is: $3,799.00.
Description
Introducing the 72V Rawrr Mantis, the ultimate electric dirt bike designed for thrill-seekers and off-road enthusiasts. Powered by a robust 9500W motor and a high-capacity 72V 35Ah battery, this beast delivers an exhilarating top speed of 54 mph, making it perfect for tackling tough terrains and steep trails. The largest, most comfortable bike in the Rawrr lineup. Perfect for long trails, and can accommodate larger riders. If you’re a bigger/taller rider, this bike is for you! With a seat height of 34 inches, the Mantis offers a comfortable riding position for various rider sizes. Its rugged 19-inch front and rear wheels provide exceptional stability andcontrol, ensuring a smooth ride over obstacles and uneven surfaces.At an affordable price of $4499, the 72V Mantis combines cutting-edge technology with high-performance capabilities, making it an unbeatable choice for anyone looking to elevate their dirt biking experience. Get ready to unleash your adventure!
Range: 75 miles (in Mode 1)
0-31MPH: 3.8 seconds
Top Speed: 54mph
Tune with the Rawrr App: Want to tune your Mantis X? Download the Rawrr app to adjust your top speed, throttle response, and more! Requires an iOS device, Android support coming soon
SPECS
Length | 76.2 inches
Height | 47.25 inches
Width | 31.3 inches
Ground Clearance | 12.2 inches
Wheelbase | 50.8 inches
Seat Height | 34 inches
Vehicle Weight/W Battery | 165lbs
Front Fork Stroke | 8.7 inches
Rear Suspension/ Wheel Travel Distance | 3.00 inches
BATTERY & CONTROLLER
Battery Type | Lithium Ion
Battery Cap | 72V 2520wh
Battery Cycle Life | 800 Cycles
Range | 75 Mile (Eco mode 15 mph); 56 Miles (19MPH, 176.4 lbs rider)
Charging Time | 3-6 hours
Charger Input Voltage | AC110/220V
Controller Type | FOC Sine Wave
Drive Modes | Eco1, Eco2, Eco3, Sport, Reverse
App Controlled Tuning | Yes (Additional Accessory Required)
Tire Size (Front) | 70/100
Tire Size (Rear) | 80/100
Brake Type | 4-Piston Hydraulic Disc Brake
Max Payload | 265 lbs
Front Brake Rotor | 220mm
Rear Brake Rotor | 220mm
Energy Recovery | EABS Brake
Display | LCD
Frame |6061 Aluminum Alloy
Kickstand Sensor | Yes
Stem Lock | Yes
Chain Cover | Yes
MOTOR
Motor Type | PMSM
Power Delivery | Gearbox and Chain Driven
Regular Motor Power | 5000W
Max Motor Power | 9500W
Top Speed | 54MPH
Acceleration | 0-19MPH: 1.9s | 0-31MPH: 3.8s | 0-50MPH: 11.6s
Max Torque | 297.24 ft lbs
Motor Rotation Speed | 5100RPM
Max Motor Rotation Speed | 6200RPM
Motor Efficiency | 94%
Motor/Controller IP Rating | IP67
Battery/Harness IP Rating | IP55
Climbing Ability | 45°
Cooling Method | Air-Cooled
- Max Operating Temperature | 85ºC
Reviews
There are no reviews yet.